Market on 19 August 2026
On Wednesday 19 August 2026, 70 of the 207 NSE F&O cash names we follow finished higher than the previous session and 135 finished lower. NIFTY closed at 24,078.30, down 0.32 % on the previous session. Every number below is read off our own five-minute tape.
Looking for the latest session? Market today.
The session
| Reading | |
|---|---|
| NIFTY | NIFTY closed at 24,078.30, down 0.32 % on the previous session. |
| Stocks higher | 70 of 207 |
| Stocks lower | 135 of 207 |
Top 10 gainers
| Stock | Previous close | Close | Change | Day's range |
|---|---|---|---|---|
| KAYNES | 3,644.10 | 3,823.30 | ▲ 4.92 % | 3,639.10 – 3,827.90 |
| NAM-INDIA | 1,170.60 | 1,217.00 | ▲ 3.96 % | 1,175.40 – 1,217.50 |
| PNBHOUSING | 1,145.00 | 1,174.00 | ▲ 2.53 % | 1,138.60 – 1,175.20 |
| PAYTM | 1,546.30 | 1,583.50 | ▲ 2.41 % | 1,546.80 – 1,604.90 |
| COFORGE | 1,773.00 | 1,813.10 | ▲ 2.26 % | 1,790.00 – 1,818.00 |
| DIXON | 14,150.00 | 14,462.00 | ▲ 2.20 % | 14,035.00 – 14,547.00 |
| NYKAA | 320.60 | 327.35 | ▲ 2.11 % | 320.70 – 327.40 |
| HCLTECH | 1,298.00 | 1,324.80 | ▲ 2.06 % | 1,301.40 – 1,324.80 |
| DALBHARAT | 1,837.10 | 1,875.00 | ▲ 2.06 % | 1,825.00 – 1,875.00 |
| POLICYBZR | 1,747.00 | 1,782.10 | ▲ 2.01 % | 1,741.60 – 1,798.80 |
Top 10 losers
| Stock | Previous close | Close | Change | Day's range |
|---|---|---|---|---|
| POWERINDIA | 35,210.00 | 33,800.00 | ▼ 4.00 % | 33,410.00 – 34,910.00 |
| ADANIENSOL | 1,603.00 | 1,540.70 | ▼ 3.89 % | 1,536.70 – 1,586.10 |
| CGPOWER | 894.20 | 863.05 | ▼ 3.48 % | 860.30 – 880.20 |
| BDL | 1,393.00 | 1,349.00 | ▼ 3.16 % | 1,348.00 – 1,401.70 |
| LTF | 325.00 | 315.40 | ▼ 2.95 % | 312.75 – 324.25 |
| SOLARINDS | 20,280.00 | 19,721.00 | ▼ 2.76 % | 19,550.00 – 20,120.00 |
| GLENMARK | 2,305.00 | 2,246.50 | ▼ 2.54 % | 2,222.70 – 2,313.80 |
| CUMMINSIND | 5,350.00 | 5,220.00 | ▼ 2.43 % | 5,207.00 – 5,343.00 |
| MFSL | 1,584.50 | 1,546.10 | ▼ 2.42 % | 1,546.10 – 1,573.00 |
| VOLTAS | 1,252.90 | 1,223.00 | ▼ 2.39 % | 1,218.00 – 1,246.50 |
Most traded
Shares traded in the session on our tape, multiplied by the closing price. It is a measure of how much money changed hands, not of direction.
| Stock | Close | Change | Traded value |
|---|---|---|---|
| BSE | 3,352.00 | ▲ 1.33 % | ₹1,587 cr |
| HDFCBANK | 720.00 | ▼ 0.41 % | ₹1,496 cr |
| ICICIBANK | 1,402.00 | ▼ 0.71 % | ₹1,392 cr |
| BHARTIARTL | 1,922.00 | ▼ 0.63 % | ₹1,180 cr |
| MCX | 2,973.00 | ▼ 2.20 % | ₹946 cr |
| INFY | 1,119.80 | ▲ 0.43 % | ₹916 cr |
| RELIANCE | 1,311.00 | ▼ 0.83 % | ₹913 cr |
| PAYTM | 1,583.50 | ▲ 2.41 % | ₹887 cr |
| ETERNAL | 320.00 | ▲ 0.79 % | ₹886 cr |
| TCS | 2,289.00 | ▲ 0.39 % | ₹757 cr |
Breadth over the last 1 sessions
| Session | Higher | Lower | Unchanged | Stocks | NIFTY |
|---|---|---|---|---|---|
| 19 August 2026 | 70 | 135 | 2 | 207 | ▼ 0.32 % |
Same session on the other daily pages
- FII and DII cash-market figures on this session
- Futures build-up, short covering and unwinding on this session
- Long build-up stocks today
- Short build-up stocks today
- Short covering stocks today
- Long unwinding stocks today
- Expiry-day recaps
How this page is made
- Every number comes from our own five-minute candles for the NSE F&O cash names, not from a third-party end-of-day file.
- Close is the close of the last five-minute candle of the session (15:25–15:30). Continuous trading in the cash market ends at 15:15 and the closing auction prints inside that last candle, so that candle carries the day's closing price.
- Previous close is the close of the last candle of the previous session, read the same way.
- The pre-open bars before 09:15 are left out, and so is anything stamped 15:30 or later.
- Traded value is the volume of each five-minute candle multiplied by that candle's price, added up over 09:15 to 15:30. It therefore includes the closing-auction print, which lands inside the 15:25 candle, so it is not comparable with figures that count continuous trading only.
- Names with a corporate action on this session's ex-date (dividend, split, bonus) are left out, because the price gap across an ex-date is the action and not a move in the market: 1 left out on this session — PAGEIND.
- A name is listed only when we hold candles on both sessions, which is why the count is 207 and not a round number.
- Ranks are by percentage change, close to close.
How to read it. A list of the day's largest moves is a description of what already happened. It carries no claim about the next session, and a name is not on the list because of anything we think about it — only because of the size of its move. These are readings, not recommendations.
The live version runs all day inside TBTflow, minute by minute, on our own order-flow tape.
This page is the after-photo. The dashboard updates every minute from 09:15.
Earlier sessions
Quick questions
Which stocks gained and lost the most on 19 August 2026?
What counts as the closing price on this page?
Why are there only 207 stocks on this page?
When does this page update?
Is this a recommendation to buy or sell?
These pages describe market activity. They are not investment advice and not a recommendation to buy or sell any security. TBTflow is not registered with SEBI.
Read every panel behind these numbers, chapter by chapter.
Trading by the Numbers walks through the quantitative reads behind a modern F&O dashboard — order-flow imbalance, footprints, VWAP bands, OI flow, gamma structure and the expiry endgame — in plain trader-to-trader language.