Open = high / open = low stocks today, 23 Oct 2026: 87 open = high, 0 open = low
Of 212 NSE F&O stocks on Friday 23 October 2026, 0 never traded below their opening price (open = low) and 87 never traded above it (open = high), as of 15:20 IST, the last candle of the session. Another 4 held the open as the low until at least 10:00 and then broke it; 4 did the same on the high side.
Session shown: Friday 23 October 2026, final at the close. The next session's lists appear here from 09:35 IST, 15 minutes behind the live candles. Permanent link: 23 October 2026.
Open = low: the open was never traded below
None at this time.
Sorted by the move from the open. High = the day's high so far. vs prev close = against the previous session's official close.
Open = high: the open was never traded above
| Stock | Open | Low | Close | vs open | vs prev close |
|---|---|---|---|---|---|
| SWIGGY | ₹204.95 | ₹175.00 | ₹178.00 | ▼ 13.15 % | ▼ 15.80 % |
| ADANIENSOL | ₹1,295.40 | ₹1,200.00 | ₹1,219.00 | ▼ 5.90 % | ▼ 5.90 % |
| BANDHANBNK | ₹159.39 | ₹149.26 | ₹149.99 | ▼ 5.90 % | ▼ 5.33 % |
| MOTILALOFS | ₹983.10 | ₹911.80 | ₹925.05 | ▼ 5.90 % | ▼ 5.32 % |
| UJJIVANSFB | ₹61.28 | ₹56.94 | ₹57.80 | ▼ 5.68 % | ▼ 6.76 % |
| HAVELLS | ₹1,088.70 | ₹1,003.50 | ₹1,031.40 | ▼ 5.26 % | ▼ 3.88 % |
| DELHIVERY | ₹389.95 | ₹365.90 | ₹370.00 | ▼ 5.12 % | ▼ 5.13 % |
| INOXWIND | ₹62.11 | ₹57.90 | ₹58.95 | ▼ 5.09 % | ▼ 5.09 % |
| NAM-INDIA | ₹975.00 | ₹881.90 | ₹925.70 | ▼ 5.06 % | ▼ 5.15 % |
| BLUESTARCO | ₹1,573.00 | ₹1,487.50 | ₹1,497.00 | ▼ 4.83 % | ▼ 4.31 % |
| ABB | ₹6,430.00 | ₹6,071.50 | ₹6,121.00 | ▼ 4.81 % | ▼ 5.31 % |
| GODREJPROP | ₹1,571.00 | ₹1,468.40 | ₹1,496.00 | ▼ 4.77 % | ▼ 4.41 % |
| LODHA | ₹1,003.10 | ₹941.00 | ₹957.00 | ▼ 4.60 % | ▼ 4.91 % |
| RBLBANK | ₹362.25 | ₹341.40 | ₹345.80 | ▼ 4.54 % | ▼ 4.21 % |
| 360ONE | ₹1,040.00 | ₹981.80 | ₹993.10 | ▼ 4.51 % | ▼ 5.15 % |
| ANGELONE | ₹291.40 | ₹276.10 | ₹279.00 | ▼ 4.26 % | ▼ 4.21 % |
| VOLTAS | ₹990.20 | ₹939.80 | ₹949.40 | ▼ 4.12 % | ▼ 4.01 % |
| MAHABANK | ₹78.60 | ₹74.88 | ₹75.40 | ▼ 4.07 % | ▼ 3.92 % |
| MANAPPURAM | ₹299.50 | ₹284.50 | ₹287.50 | ▼ 4.01 % | ▼ 4.77 % |
| SIEMENS | ₹3,371.00 | ₹3,180.60 | ₹3,238.00 | ▼ 3.95 % | ▼ 4.24 % |
| SOLARINDS | ₹19,020.00 | ₹18,127.00 | ₹18,270.00 | ▼ 3.94 % | ▼ 3.89 % |
| NMDC | ₹68.60 | ₹65.16 | ₹65.95 | ▼ 3.86 % | ▼ 4.25 % |
| ADANIGREEN | ₹1,247.80 | ₹1,171.00 | ₹1,200.40 | ▼ 3.80 % | ▼ 3.97 % |
| JSWENERGY | ₹463.90 | ₹440.15 | ₹446.50 | ▼ 3.75 % | ▼ 3.75 % |
| NBCC | ₹70.50 | ₹67.30 | ₹67.90 | ▼ 3.69 % | ▼ 3.69 % |
| CANBK | ₹120.50 | ₹115.39 | ₹116.10 | ▼ 3.65 % | ▼ 4.00 % |
| PFC | ₹326.90 | ₹312.75 | ₹315.00 | ▼ 3.64 % | ▼ 3.64 % |
| PNBHOUSING | ₹1,132.70 | ₹1,076.00 | ₹1,092.20 | ▼ 3.58 % | ▼ 4.07 % |
| CONCOR | ₹424.00 | ₹406.45 | ₹409.00 | ▼ 3.54 % | ▼ 3.67 % |
| KALYANKJIL | ₹530.90 | ₹500.45 | ₹512.40 | ▼ 3.48 % | ▼ 3.39 % |
| BHEL | ₹398.70 | ₹377.70 | ₹385.35 | ▼ 3.35 % | ▼ 3.40 % |
| SUZLON | ₹38.57 | ₹36.88 | ₹37.29 | ▼ 3.32 % | ▼ 3.32 % |
| POLYCAB | ₹7,647.00 | ₹7,373.00 | ₹7,400.00 | ▼ 3.23 % | ▼ 3.53 % |
| AUROPHARMA | ₹1,607.70 | ₹1,548.40 | ₹1,558.00 | ▼ 3.09 % | ▼ 3.28 % |
| PAYTM | ₹1,660.50 | ₹1,585.00 | ₹1,609.70 | ▼ 3.06 % | ▼ 3.11 % |
| AMBER | ₹6,207.50 | ₹5,914.00 | ₹6,020.00 | ▼ 3.02 % | ▼ 2.59 % |
| LTF | ₹244.10 | ₹234.30 | ₹236.80 | ▼ 2.99 % | ▼ 2.99 % |
| ENRIN | ₹2,739.10 | ₹2,629.50 | ₹2,658.90 | ▼ 2.93 % | ▼ 3.80 % |
| CAMS | ₹670.95 | ₹639.10 | ₹651.65 | ▼ 2.88 % | ▼ 2.83 % |
| VBL | ₹404.40 | ₹386.30 | ₹392.80 | ▼ 2.87 % | ▼ 2.00 % |
| KAYNES | ₹3,275.00 | ₹3,158.00 | ₹3,182.00 | ▼ 2.84 % | ▼ 3.40 % |
| CDSL | ₹1,223.00 | ₹1,173.60 | ₹1,189.00 | ▼ 2.78 % | ▼ 2.94 % |
| IRFC | ₹76.46 | ₹73.76 | ₹74.35 | ▼ 2.76 % | ▼ 3.44 % |
| IEX | ₹104.00 | ₹100.40 | ₹101.20 | ▼ 2.69 % | ▼ 2.69 % |
| UNIONBANK | ₹183.00 | ₹177.70 | ₹178.10 | ▼ 2.68 % | ▼ 2.60 % |
| SAIL | ₹169.00 | ₹161.41 | ₹164.50 | ▼ 2.66 % | ▼ 3.09 % |
| AUBANK | ₹954.70 | ₹921.40 | ₹930.10 | ▼ 2.58 % | ▼ 2.50 % |
| ABCAPITAL | ₹355.00 | ₹342.45 | ₹345.90 | ▼ 2.56 % | ▼ 3.16 % |
| BANKBARODA | ₹236.42 | ₹229.52 | ₹230.41 | ▼ 2.54 % | ▼ 2.54 % |
| TMPV | ₹270.00 | ₹259.45 | ₹263.20 | ▼ 2.52 % | ▼ 2.52 % |
| ADANIPORTS | ₹1,750.00 | ₹1,688.00 | ₹1,707.30 | ▼ 2.44 % | ▼ 2.44 % |
| INDUSINDBK | ₹852.00 | ₹831.45 | ₹831.65 | ▼ 2.39 % | ▼ 2.22 % |
| FORCEMOT | ₹16,770.00 | ₹16,192.00 | ₹16,375.00 | ▼ 2.36 % | ▼ 2.34 % |
| PRESTIGE | ₹1,425.00 | ₹1,365.20 | ₹1,392.00 | ▼ 2.32 % | ▼ 2.66 % |
| TITAN | ₹4,350.00 | ₹4,209.00 | ₹4,250.00 | ▼ 2.30 % | ▼ 2.30 % |
| MOTHERSON | ₹153.20 | ₹148.22 | ₹149.69 | ▼ 2.29 % | ▼ 3.20 % |
| GAIL | ₹167.37 | ₹160.76 | ₹163.68 | ▼ 2.20 % | ▼ 2.85 % |
| BHARATFORG | ₹1,738.00 | ₹1,680.60 | ₹1,700.00 | ▼ 2.19 % | ▼ 2.35 % |
| ADANIENT | ₹2,545.00 | ₹2,462.30 | ₹2,489.60 | ▼ 2.18 % | ▼ 2.37 % |
| COCHINSHIP | ₹1,163.90 | ₹1,127.00 | ₹1,140.30 | ▼ 2.03 % | ▼ 2.03 % |
| TATAPOWER | ₹353.00 | ₹340.30 | ₹345.90 | ▼ 2.01 % | ▼ 2.15 % |
| JINDALSTEL | ₹1,034.00 | ₹1,004.90 | ₹1,014.00 | ▼ 1.93 % | ▼ 2.22 % |
| VMM | ₹87.99 | ₹84.91 | ₹86.30 | ▼ 1.92 % | ▼ 1.92 % |
| BEL | ₹366.00 | ₹354.65 | ₹359.00 | ▼ 1.91 % | ▼ 1.51 % |
| BIOCON | ₹330.30 | ₹318.60 | ₹324.00 | ▼ 1.91 % | ▼ 1.91 % |
| CHOLAFIN | ₹1,500.00 | ₹1,450.20 | ₹1,472.50 | ▼ 1.83 % | ▼ 3.81 % |
| HDFCAMC | ₹2,285.00 | ₹2,215.60 | ₹2,245.00 | ▼ 1.75 % | ▼ 1.24 % |
| PIIND | ₹2,084.00 | ₹2,016.80 | ₹2,048.10 | ▼ 1.72 % | ▼ 1.29 % |
| POWERINDIA | ₹26,700.00 | ₹25,435.00 | ₹26,245.00 | ▼ 1.70 % | ▼ 2.92 % |
| MUTHOOTFIN | ₹2,399.00 | ₹2,331.90 | ₹2,359.00 | ▼ 1.67 % | ▼ 2.32 % |
| BAJAJFINSV | ₹1,684.00 | ₹1,635.70 | ₹1,656.50 | ▼ 1.63 % | ▼ 1.28 % |
| PAGEIND | ₹34,450.00 | ₹33,475.00 | ₹33,890.00 | ▼ 1.63 % | ▼ 1.55 % |
| ADANIPOWER | ₹185.27 | ₹175.63 | ₹182.30 | ▼ 1.60 % | ▼ 1.60 % |
| NTPC | ₹302.10 | ₹292.20 | ₹297.40 | ▼ 1.56 % | ▼ 1.72 % |
| IOC | ₹130.00 | ₹126.51 | ₹128.00 | ▼ 1.54 % | ▼ 2.28 % |
| WAAREEENER | ₹2,367.00 | ₹2,295.60 | ₹2,331.10 | ▼ 1.52 % | ▼ 1.64 % |
| COALINDIA | ₹403.00 | ₹390.70 | ₹397.15 | ▼ 1.45 % | ▼ 1.34 % |
| ICICIBANK | ₹1,404.50 | ₹1,378.50 | ₹1,384.20 | ▼ 1.45 % | ▼ 1.02 % |
| HDFCLIFE | ₹528.35 | ₹511.50 | ₹522.00 | ▼ 1.20 % | ▼ 1.20 % |
| EICHERMOT | ₹7,099.50 | ₹6,916.00 | ₹7,020.00 | ▼ 1.12 % | ▼ 0.91 % |
| INDUSTOWER | ₹385.15 | ₹376.80 | ₹380.85 | ▼ 1.12 % | ▼ 0.26 % |
| CUMMINSIND | ₹4,380.00 | ₹4,248.00 | ₹4,335.00 | ▼ 1.03 % | ▼ 2.80 % |
| POWERGRID | ₹248.05 | ₹242.30 | ₹245.65 | ▼ 0.97 % | ▼ 1.11 % |
| RADICO | ₹4,200.00 | ₹4,025.00 | ₹4,169.70 | ▼ 0.72 % | ▼ 0.75 % |
| TIINDIA | ₹2,088.00 | ₹2,005.20 | ₹2,075.80 | ▼ 0.58 % | ▼ 1.15 % |
| AMBUJACEM | ₹363.50 | ₹352.95 | ₹362.00 | ▼ 0.41 % | ▼ 0.28 % |
| UNOMINDA | ₹1,063.40 | ₹1,030.50 | ₹1,059.90 | ▼ 0.33 % | ▼ 0.77 % |
Held the open as the low till 10:00, then broke it
| Stock | First trade below the open | Open | Close | vs open |
|---|---|---|---|---|
| ASIANPAINT | 10:05 | ₹2,280.00 | ₹2,295.10 | ▲ 0.66 % |
| TATACONSUM | 10:05 | ₹956.60 | ₹952.00 | ▼ 0.48 % |
| RELIANCE | 10:10 | ₹1,184.00 | ₹1,185.50 | ▲ 0.13 % |
| DRREDDY | 10:15 | ₹1,236.20 | ₹1,222.00 | ▼ 1.15 % |
Held the open as the high till 10:00, then broke it
| Stock | First trade above the open | Open | Close | vs open |
|---|---|---|---|---|
| SBICARD | 10:40 | ₹568.00 | ₹548.00 | ▼ 3.52 % |
| MARUTI | 14:00 | ₹11,181.00 | ₹11,230.00 | ▲ 0.44 % |
| GVT&D | 14:20 | ₹3,650.00 | ₹3,652.70 | ▲ 0.07 % |
| ASHOKLEY | 14:30 | ₹146.03 | ₹145.60 | ▼ 0.29 % |
How this list is made
- Every NSE F&O stock's 5-minute candles from the live exchange feed, 09:15 to 15:30 IST.
- Open = low means the day's low is exactly the opening price: not one trade below the open. Open = high is the mirror. No tolerance, no rounding.
- "Held till 10:00, then broke" lists stocks whose open stayed the low (or high) through the first 45 minutes and was traded through later; the time is the 5-minute candle in which it happened.
- The lists update every two minutes during the session, a quarter of an hour behind, and are final after 15:35 IST.
What this list cannot tell you. An open = low stock has not been sold below its open; that says nothing about tomorrow, and many break in the afternoon, which is why the broke lists sit next to the held lists. Gap days, results days and index moves put many stocks on these lists at once.
Open = high, open = low, opening-range breaks and gap scans run live, free, inside TBTflow from 09:15.
This page runs a quarter of an hour behind. Sign in with your email for the live lists.
Earlier sessions
- Thursday 22 October 2026
- Wednesday 21 October 2026
- Monday 19 October 2026
- Friday 16 October 2026
- Thursday 15 October 2026
- Wednesday 14 October 2026
- Tuesday 13 October 2026
- Monday 12 October 2026
- Friday 9 October 2026
Quick questions
Which stocks are open = low today?
What does open = high, open = low mean?
Open high low stocks kya hote hain?
Is an open = low stock a buy?
These pages describe market activity. They are not investment advice and not a recommendation to buy or sell any security. TBTflow is not registered with SEBI.
Read every panel behind these numbers, chapter by chapter.
Trading by the Numbers walks through the quantitative reads behind a modern F&O dashboard — order-flow imbalance, footprints, VWAP bands, OI flow, gamma structure and the expiry endgame — in plain trader-to-trader language.