Results calendar for F&O stocks: who reports this week
As of Saturday 24 October 2026, from the board-meeting notices filed with NSE (read 7:16 PM IST).
99 F&O companies have a board meeting on the exchange calendar in the next three weeks, 67 of them in the next 7 days. Today: AUBANK, IDFCFIRSTB, KOTAKBANK.
| Stock | Board meeting for |
|---|---|
| AUBANK AU SMALL FINANCE BANK LTD | Financial Results |
| IDFCFIRSTB IDFC FIRST BANK LIMITED | Financial Results |
| KOTAKBANK KOTAK MAHINDRA BANK LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| APLAPOLLO APL APOLLO TUBES LTD | Financial Results |
| ATHERENERG ATHER ENERGY LIMITED | Financial Results |
| KFINTECH KFIN TECHNOLOGIES LIMITED | Financial Results |
| MAHABANK BANK OF MAHARASHTRA | Financial Results |
| MANKIND MANKIND PHARMA LIMITED | Financial Results |
| PAYTM ONE 97 COMMUNICATIONS LTD | Financial Results |
| RECLTD REC LIMITED | Financial Results · Dividend |
| SONACOMS SONA BLW PRECISION FRGS L | Financial Results |
| SUPREMEIND SUPREME INDUSTRIES LTD | Financial Results · Dividend |
| TATACONSUM TATA CONSUMER PRODUCT LTD | Financial Results · Other business matters |
| Stock | Board meeting for |
|---|---|
| BAJAJ-AUTO BAJAJ AUTO LIMITED | Financial Results |
| CIPLA CIPLA LTD | Financial Results |
| INDUSTOWER INDUS TOWERS LIMITED | Financial Results |
| LT LARSEN & TOUBRO LTD. | Financial Results |
| MARUTI MARUTI SUZUKI INDIA LTD. | Financial Results |
| MAZDOCK MAZAGON DOCK SHIPBUIL LTD | Financial Results · Dividend |
| MFSL MAX FINANCIAL SERV LTD | Financial Results |
| PGEL PG ELECTROPLAST LTD | Financial Results · Other business matters |
| RADICO RADICO KHAITAN LTD | Financial Results |
| SAIL STEEL AUTHORITY OF INDIA | Financial Results |
| SBILIFE SBI LIFE INSURANCE CO LTD | Financial Results |
| TATASTEEL TATA STEEL LIMITED | Financial Results · Other business matters |
| WAAREEENER WAAREE ENERGIES LIMITED | Financial Results |
| Stock | Board meeting for |
|---|---|
| ADANIENT ADANI ENTERPRISES LIMITED | Financial Results |
| ADANIPORTS ADANI PORT & SEZ LTD | Financial Results |
| BANDHANBNK BANDHAN BANK LIMITED | Financial Results |
| CHOLAFIN CHOLAMANDALAM IN & FIN CO | Financial Results · Fund Raising |
| FORCEMOT FORCE MOTORS LIMITED | Financial Results |
| HEROMOTOCO HERO MOTOCORP LIMITED | Financial Results |
| HINDUNILVR HINDUSTAN UNILEVER LTD. | Financial Results · Dividend |
| HYUNDAI HYUNDAI MOTOR INDIA LTD | Financial Results |
| JSWENERGY JSW ENERGY LIMITED | Financial Results · Fund Raising |
| KPITTECH KPIT TECHNOLOGIES LIMITED | Financial Results |
| NAUKRI INFO EDGE (I) LTD | Dividend · Financial Results |
| PIDILITIND PIDILITE INDUSTRIES LTD | Financial Results |
| PNBHOUSING PNB HOUSING FIN LTD. | Financial Results |
| TVSMOTOR TVS MOTOR COMPANY LTD | Financial Results |
| UNITDSPR UNITED SPIRITS LIMITED | Financial Results |
| VEDL VEDANTA LIMITED | Financial Results |
| Stock | Board meeting for |
|---|---|
| AMBUJACEM AMBUJA CEMENTS LTD | Financial Results |
| ASIANPAINT ASIAN PAINTS LIMITED | Financial Results · Dividend |
| BLUESTARCO BLUE STAR LIMITED | Financial Results |
| CAMS COMPUTER AGE MNGT SER LTD | Financial Results · Dividend |
| COALINDIA COAL INDIA LTD | Financial Results · Dividend |
| GODREJCP GODREJ CONSUMER PRODUCTS | Financial Results · Dividend |
| IEX INDIAN ENERGY EXC LTD | Financial Results |
| INDIGO INTERGLOBE AVIATION LTD | Financial Results |
| LAURUSLABS LAURUS LABS LIMITED | Financial Results · Dividend |
| MOTILALOFS MOTILAL OSWAL FIN LTD | Financial Results · Fund Raising |
| SUZLON SUZLON ENERGY LIMITED | Financial Results |
| TRENT TRENT LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| ABCAPITAL ADITYA BIRLA CAPITAL LTD. | Financial Results |
| BANKBARODA BANK OF BARODA | Financial Results |
| BEL BHARAT ELECTRONICS LTD | Financial Results |
| DELHIVERY DELHIVERY LIMITED | Financial Results |
| DIXON DIXON TECHNO (INDIA) LTD | Financial Results |
| GAIL GAIL (INDIA) LTD | Financial Results |
| GVT&D GE VERNOVA T&D INDIA LTD | Financial Results · Other business matters |
| IOC INDIAN OIL CORP LTD | Financial Results |
| LICHSGFIN LIC HOUSING FINANCE LTD | Financial Results |
| MAXHEALTH MAX HEALTHCARE INS LTD | Financial Results |
| PHOENIXLTD THE PHOENIX MILLS LTD | Financial Results |
| SUNPHARMA SUN PHARMACEUTICAL IND L | Financial Results |
| VBL VARUN BEVERAGES LIMITED | Financial Results · Dividend |
| Stock | Board meeting for |
|---|---|
| CDSL CENTRAL DEPO SER (I) LTD | Financial Results |
| NTPC NTPC LTD | Financial Results · Dividend |
| Stock | Board meeting for |
|---|---|
| CONCOR CONTAINER CORP OF IND LTD | Financial Results · Dividend · Other business matters |
| ITC ITC LTD | Financial Results |
| MARICO MARICO LIMITED | Financial Results |
| NATIONALUM NATIONAL ALUMINIUM CO LTD | Financial Results · Dividend |
| PETRONET PETRONET LNG LIMITED | Financial Results · Dividend |
| Stock | Board meeting for |
|---|---|
| BAJAJFINSV BAJAJ FINSERV LTD. | Financial Results |
| BAJAJHLDNG BAJAJ HOLDINGS & INVS LTD | Financial Results |
| LUPIN LUPIN LIMITED | Financial Results · Other business matters |
| Stock | Board meeting for |
|---|---|
| APOLLOHOSP APOLLO HOSPITALS ENTER. L | Financial Results · Other business matters |
| BSE BSE LIMITED | Financial Results |
| CUMMINSIND CUMMINS INDIA LTD | Financial Results |
| DABUR DABUR INDIA LTD | Financial Results · Dividend |
| NHPC NHPC LTD | Financial Results |
| ZYDUSLIFE ZYDUS LIFESCIENCES LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| BRITANNIA BRITANNIA INDUSTRIES LTD | Financial Results |
| GLENMARK GLENMARK PHARMACEUTICALS | Financial Results |
| LICI LIFE INSURA CORP OF INDIA | Financial Results |
| M&M MAHINDRA & MAHINDRA LTD | Financial Results · Other business matters |
| MOTHERSON SAMVRDHNA MTHRSN INTL LTD | Financial Results |
| MPHASIS MPHASIS LIMITED | Financial Results |
| NBCC NBCC (INDIA) LIMITED | Financial Results · Dividend |
| ONGC OIL AND NATURAL GAS CORP. | Financial Results · Dividend |
| TITAN TITAN COMPANY LIMITED | Financial Results |
| Stock | Board meeting for |
|---|---|
| BOSCHLTD BOSCH LIMITED | Financial Results · Other business matters |
| HINDALCO HINDALCO INDUSTRIES LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| DIVISLAB DIVI S LABORATORIES LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| KALYANKJIL KALYAN JEWELLERS IND LTD | Financial Results |
| Stock | Board meeting for |
|---|---|
| TATAPOWER TATA POWER CO LTD | Financial Results · Other business matters |
| Stock | Board meeting for |
|---|---|
| ABB ABB INDIA LIMITED | Financial Results |
| TMPV TATA MOTORS PASS VEH LTD | Financial Results |
Tap a stock for its futures open interest, rollover and build-up from the exchange's day-end file.
Quick questions
Which F&O stocks announce results today?
Where does this calendar come from?
Do results move the stock?
Aaj kis F&O stock ka result hai?
Want real-time insights?
See how the money moves live — who paid up, the biggest single trades, minute by minute.
These pages describe market activity. They are not investment advice and not a recommendation to buy or sell any security. TBTflow is not registered with SEBI.
Read every panel behind these numbers, chapter by chapter.
Trading by the Numbers walks through the quantitative reads behind a modern F&O dashboard — order-flow imbalance, footprints, VWAP bands, OI flow, gamma structure and the expiry endgame — in plain trader-to-trader language.